| Date | Township | County | Box | Nature of the Call | Pictures | Video |
| Springfield | York | 59-07 | Small brush fire starting near the road | none | none | |
| Springfield | York | 59-08 | Brush fire | none | none | |
| Codorus | York | unknown | Brush Fire - 4-5 acres | Click Here! | none | |
| Martic | Lancaster | unknown | Brush Fire | none | none | |
| Codorus | York | 59-11 | Tree Removal | none | none | |
| Quincy | Franklin | unknown | Woods Fire 10 acres | Click Here! | none | |
| 1-2-12 | Shrewsbury | York | 61-06 | Brush Fire | None | None |
| 1-6-12 | Codorus | York | 59-02 | Brush Fire- Debris Burner | None | None |
| 1-9-12 | Shrewsbury | York | 59-4 | Brush Fire, 1/10 Acre Debris Burner | None | None |
| 1-29-12 | Codorus | York | 59-11 | Brush Fire - Debris Burner | None | None |
| 2-25-12 | conewago | York | 2609 | Woods Fire - Power Lines Down | None | None |
| 3-3-12 | Codorus | York | 5913 | Woods Fire - Incendiary | Click Here! | None |
| 4-7-12 | Baltimore County | --- | --- | Woods Fire | Click Here! | None |
| 4-8-12 | Chanceford | York | 43-319 | Woods Fire | None | None |
| 4-9-12 | Newberry | York | 31-06 | Structure fire- spreading to the woods | Click Here! | None |
| 4-10-12 | Carrol County MD | -- | 3-21 | Brush Fire | None | None |
| 4-12-12 | Hopewell | Berks | 741 Acre Wildfire | Click here! | None | |
| 3-10-13 | East Manchester | York | 22-02 | 10 Acre field fire | Click Here! | None |
| 3-23-12 | West Manheim | York | 52 | Small Brush Fire | None | None |
| 4-10-23 | Glen Rock | York | 59-04 | Structure fire, spreading to the woods. | None | None |
| 4-10-13 | Glen Rock | York | 59-04 | Tree burning 50' up (hours after the previous call) | Coming soon! | None |
| 4-20-13 | Glen Rock | York | 59-6 | Woods fire - found to be a controlled burn with permits | None | None |

|
Air Tanker Base
|
Number of fires
|
Flight Time (hours)
|
Number of Drops
|
Gallons Delivered
|
|
Hazleton
|
33
|
47
|
113
|
67,300
|
|
Mid-State
|
14
|
27
|
43
|
34,400
|
|
Bedford
|
6
|
15
|
18
|
14,400
|
|
Helibase
|
||||
|
Western PA (Sumerset)
|
2
|
8
|
31
|
3,100
|
|
Eastern PA (Penn Forest,
Carbon County)
|
8
|
36
|
272
|
27,200
|
|
Totals
|
63
|
133
|
477
|
146,400
|